A three-letter .com. Short, memorable, and available to the right buyer now.
There are only 17,576 possible three-letter .com names (26 × 26 × 26). That supply is fixed. Short .com names are easier to remember, type and say out loud.
Here are the reported three-letter .com sales over the past three years. Keep in mind that most six- and seven-figure domain sales are done under NDA and are never reported or shared. These names are usually held as long-term investments, which is why they don't sell quickly. They also tend to increase in value: two of the sales below show a significant price increase between the prior sale and the most recent one, marked with an *.
| DOMAIN | PRICE | DATE | NOTES |
|---|---|---|---|
| MAX.com | $1,800,000 | Nov 8, 2023 | |
| NAS.com * | $1,250,000 | Apr 2026 | Previously sold in 2020 for $720,000 |
| GLD.com | $1,000,000 | Mar 6, 2024 | |
| BAR.com + PUB.com † | $1,000,000 | Apr 2026 | Sold together as a pair ($1M combined) |
| HSM.com | $550,000 | Nov 2025 | |
| TXT.com * | $502,250 | Apr 2026 | Previously sold Feb 1, 2023 for $300,000 |
| PFA.com | $450,000 | Oct 25, 2023 | |
| OOV.com | $400,000 | Oct 30, 2024 | |
| WWI.com | $350,000 | Aug 14, 2024 | |
| AIQ.com | $325,000 | Nov 8, 2023 | |
| UIG.com | $280,000 | May 4, 2025 | |
| KBF.com | $260,000 | Jul 22, 2026 |
* Sold again at a higher price than its prior reported sale.
† BAR.com and PUB.com sold together in April 2026 for $1M combined. Most insiders consider this a fire sale, and we agree: each could have commanded seven figures on its own.
Email or call a broker at Brandovators. Serious inquiries only.